Domo Cam 360º
Panoramic images and visualization through Smartyplanet
The Domo Cam 360º SPD-2DP1636Z-D is the ideal solution for capturing high-quality panoramic images as well as close-up images.
Panoramic images can be captured thanks to four sensors that have integrated.
This model of the Domo camera also has a wide range of intelligent functions, including face detection, intrusion detection, line crossing detection and audio exception.
In this way the user can achieve great efficiency in security-related applications.
All images taken by the camera are registered through the Smartyplanet web platform and can be analyzed with ease.
-
Weather monitoring
-
Hydrological control
-
1 / 1.8 “CMOS HD sensor
-
360º Viewing Angle
-
Up to 2 x 4096 x 1800 @ 30 fps
-
Support
-
36X Optical Zoom 1
-
6X digital zoom
-
WDR
-
Intelligent 3D positioning
-
Power supply 36 VDC
-
IP66
Specifications
PARAMETERS | SPECIFICATIONS |
---|---|
SYSTEM | |
Tracking mode | Manual/Auto/mix |
Objectives number | up to 60 objectives at same time |
Objective switching time | <1s |
Intelligent detection | Intrusion / Crossing line / Entry and exit region |
PANORAMICAL CAMERA | |
Sensor | 1/1.8" CMOS progressive scan |
Backlight compensation | HLC/BLC |
Max. image resolution | 2 x 4096 x 1800 |
Min. illumination | Color: 0.005 Lux @ (F1.8, AGC ON), B/W: 0.0005Lux @ (F1.8, AGC ON) |
Lens | f5.0mm/ F2.2 |
View angle | Horizontal: 360º, Vertical: 80º |
Principal current | 50Hz: 25fps 2 ×(4096 × 1800, 3840 × 1680, 2720×1192); 60Hz: 30fps 2 ×(4096 × 1800, 3840 × 1680,2720×1192) |
Sub current | 50Hz:25fps 2 ×(704 × 320); 60Hz:30fps 2 ×(704 × 320) |
Third current | 50Hz:25fps 2 ×(1280 × 560); 60Hz:30fps 2 ×(1280 × 560) |
Image compression | H.264/MJPEG |
Others | WDR, HLC, 3D DNR |
PTZ CAMERA TRACKING | |
Image sensor | 1/1.9" CMOS progressive scan |
Max. image resolution | 1920 x 1080 |
Min. illumination | Color: 0.002Lux @ (F1.5, AGC ON), B/W: 0.0002Lux @ (F1.5, AGC ON) |
Focal length | 5.7 – 205.2mm, 36X |
Zoom speed | Approx.6.6s |
View angle | 58.7°- 2.0°(Wide-Tele) |
Min. working distance | 10-1500mm(Wide-Tele) |
White balance | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
Day &Night | IR |
Privacy masking | 24 programmable masks |
Principal current | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub current | 50Hz:25fps (704×576, 352×288, 176×144) 60Hz:30fps (704×480, 352×240, 176×120) |
Third current | 50Hz:25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz:30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
Image compression | H.264/MJPEG/MPEG4 |
Others | WDR, HLC, 3D DNR, EIS |
PAN/TILT | |
Range | Pan: 360°endless; Tilt: -15°~ 90° |
Speed | Speed Pan Manual: 0.1°~300°/s, Speed Pan Preset: 540°/s Speed Tilt Manual: 0.1°~240°/s, Speed Tilt Preset: 400°/s |
Number of presets | 300 |
Patrol | 8 patrols, up to 32 presets per patrol |
Pattern | 4 |
ALARM | |
Alarm I/O | 7/2 |
Detection alarm | Face / Audio Exception / Motion / Dynamic Analysis / Manipulation / Network Disconnection / IP Address Conflict / Storage |
Alarm action | Preset / Patrol / Pattern / SD Recording / Aux Out / Client in e-map / E-mail sending / FTP upload |
INPUT/OUTPUT | |
Audio input | 1 Mic in/Line in interface, line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio output | 1 Audio output interface, line level, impedance: 600Ω |
NETWORK | |
Audio compression | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM |
Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP, DHCP, PPPoE |
Application programme | API, Onvif, ISAPI, CGI |
INTEGRATION SYSTEM | |
Menu | English |
Users | up to 32 users |
Security measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
Simultaneous view | Up to 20 users |
FIber wire | 1 10M/100M FC interface, TX1310 / RX1550nm wavelength, 20 km transmission distance |
Ethernet | 1 RJ45 100M/1000M Ethernet interfaz |
Interface | RS485 |
Storage | Micro SD/SDHC /SDXC, hasta 128GB |
GENERAL | |
Supply | DC 36V, MAX. 120W (heating: 44W) |
Operating temperature | -40 °C – 65 °C |
Operating humidity | <90% |
Protection class | IP66 |
Dimensions | Φ390(mm)×361.3(mm) |
Weight | 20 kg |